Contact us
Company Name : | San Jose Technology, Inc. |
---|---|
Country : | ![]() |
PHYSICAL CONSTRUCTION | ||
GPS Board Dimension | L30mm*W30mm*H8.6mm | |
GPS Antenna Dimension | L25mm*W25mm*H4.0mm | |
Weight | 214 gram(with cable) | |
Receiving frequency | 1575.42MHZ; C/A code | |
Mounting | 8-pin Connector with 1.0mm pitch | |
Construction | Full EMI shielding | |
ENVIRONMENTAL CONDITIONS | ||
Temperature | Operating: -30 ~ +85 ℃ | |
Storage: -40 ~ +85 ℃ | ||
COMMUNICATION | ||
Protocol | NMEA, UBX binary | |
NMEA, UBX binary | RS232 & USB | |
INTERFACE CAPABILITY | ||
Standard Output Sentences | GGA,GLL,GSA,GSV,RMC,VTG. Optional: ZDA | |
PERFORMANCE | ||
Built-in Antenna | Highly-reliable ceramic patch | |
Sensitivity | -160dBm (Tracking) | |
SBAS | 1 channel (Support WAAS, EGNOS, MSAS,GAGAN) | |
Receiver architecture | 50-channels u-blox6 engine | |
Start-up time |
1 sec. typical (hot start) 50 sec. typical (warm start) 50 sec. typical (cold start) |
|
Position accuracy | Without aid: 2.5 m | SBAS: 2.0 m |
Velocity | 500 m/s | |
Update Rate | 1 Hz(standard), Optional: Up to 5Hz | |
Power Supply | 3.3V~5V | |
Power Consumption | Acquisition: 67mA, Tracking: 47mA | |
Baud Rate |
4800 bps (default) Optional:9600/19200/38400/115200 bps are adjustable |
|
CABLE | ||
Length | 10cm 8Pin bus cable |
Company Name : | San Jose Technology, Inc. |
---|---|
Country : | ![]() |