Contact us
Company Name : | San Jose Technology, Inc. |
---|---|
Country : | ![]() |
PHYSICAL CONSTRUCTION | ||
GPS Board Dimension | L22mm*W22mm*H8mm | |
GPS Antenna Dimension | L18mm*W18mm*H4.0mm | |
Weight | <9.2 gram | |
Receiving frequency | 1575.42MHZ; C/A code | |
Mounting | 6-pin Pin-header pads with 2.54mm pitch | |
Construction | Full EMI shielding | |
ENVIRONMENTAL CONDITIONS | ||
Temperature |
Operating: -30 ~ +85 ℃ | |
Storage: -40 ~ +85 ℃ | ||
COMMUNICATION | ||
Protocol | NMEA, UBX, binary | |
Interface | UART_TTL | |
INTERFACE CAPABILITY | ||
Standard Output Sentences | GGA,GLL,GSA,GSV,RMC,VTG. Optional: ZDA | |
PERFORMANCE | ||
Built-in Antenna | Highly-reliable ceramic patch | |
Sensitivity | -159dBm (Tracking) | |
SBAS | WAAS, EGNOS, MSAS, GAGAN | |
Receiver architecture | 50 parallel channels | |
Start-up time |
1 sec. typical (hot start) 50 sec. typical (warm start) 50 sec. typical (cold start) |
|
Position accuracy* | Without aid: 2.5 m | SBAS: 2.0 m |
Velocity | 500 m/s | |
Altitude | 50,000m (Maximum) | |
Update Rate | 1 Hz(Default) | |
Power Supply | 3V~5V | |
Power Consumption | Acquisition: 67mA, Tracking: 47mA | |
Baud Rate |
9600 bps (default) Optional:4800/19200/38400/115200 bps are adjustable |
Company Name : | San Jose Technology, Inc. |
---|---|
Country : | ![]() |