Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
15.6” LCD Panel 1920x1080 (FHD) / 1366x768 (HD)Resolution
IP 65 aluminum front cover protection
Resistive touch Screen Support
Display Port/ HDMI / VGA
DC 12~24V Power input| Model | TPM-3515RW-1A2 | TPM-3515RW-2A2 | ||||
| Display | Panel Size | 15.6” LCD Panel | ||||
| Resolution | 1366 x 768 (HD) | 1920 x 1080 (FHD) | ||||
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | 85 x 85 (H), 85 x 85 (V) | ||||
| Brightness | 300 (cd/m2) | 450 (cd/m2) | ||||
| Color Support | 16.7 M | 16.2 M | ||||
| Contrast Ratio | 500:1 | 800:1 | ||||
| Response Time | 3 (msec) | 12 (msec) | ||||
| Touchscreen | Touchscreen Type | 5-Wire Resistive | ||||
| Surface Hardness | 3 Mohs | |||||
| Durability | 10 million touches | |||||
| Transparency | 80% (±3%) | |||||
| I/O Interface | Video Interface | 1x VGA, 1x DP, 1x HDMI | ||||
| Touch Interface | 1x USB | |||||
| Speaker Out | Audio Jack, with 2 W Amplifier | |||||
| OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off | ||||
| Power | Power Connector | 2-Pin Termial Block | ||||
| Power Input | 12~24 V DC power input | |||||
| Power Consumption | 1.22A @ 12V (14.7 W) | |||||
| Power Adapter | 50 W power adapter, with AC 100 ~ 240 V input and DC +12 V @ 4.17A MAX output | |||||
| Environment | Operating Temperature | -20~60° C (-4~140° F) | ||||
| Storage Temperature | -40~90° C(-40~194° F) | |||||
| Humidity | 5~95% @ 40° C, Non-condensing | |||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||
| General | Ingress Protection | IP65, Aluminum front Bezel | ||||
| Dimensions (W x H x D) | 406.6 x 261.8 x 53.1mm (16.01" x 10.31" x 2.09") | |||||
| Weight | 3.7kg (8.16 lb) | |||||
| Operating System | WinWindows XP, WES7-E, WES7-P, WE8S, Windows 7/8.1/10, ubuntu 14.04 | |||||
| Certification | CE, FCC Class A | |||||
Industrial HMI Display Systems
ATM / Self-service / Kiosk Applications
Vending / Ticketing Machines
Point-of-information Terminals
Factory / Machine Automation Ordering Information
| Part No. | Description |
| TPM-3515RW-1A2 | 15.6" 16:9 (1366 x 768), 300 nits, Aluminum IP65 Front Panel, 5-wire Resistive Touch, USB Interface, 1x DP, 1x HDMI, 1x VGA, DC 12~24V, Phoenix Connector |
| TPM-3515RW-2A2 | 15.6" 16:9 (1920 x 1080), 450 nits, Aluminum IP65 Front Panel, 5-wire Resistive Touch, USB Interface, 1x DP, 1x HDMI, 1x VGA, DC 12~24V, Phoenix Connector |
Packing List
| Description | |
| 1 x TPM-3515 | |
| 1 x USB Cable | |
| 1 x VGA Cable | |
| 1 x Power Adapter | |
| 10 x Panel Mount Screws | |
Optional Items
| Part No. | Description |
| ACS-PS-US | Power Cable 3-pin, 180 cm, USA Type |
| ACS-PS-EU | Power Cable 3-pin, 180 cm, Euro Type |
| ACS-PS-CN | Power Cable 3-pin, 180 cm, China Type |
| ACS-100-STD | LCD VESA Table Stand |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |