Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
IP65 Front Panel Protected Stainless steel Flat Panel
Design 12” XGA LCD Panel up to 1024 x 768 Resolution
12-24 V DC Power Input with Terminal Block USB Touch Interfaces
-20~60° C Operating Temperature
Panel and VESA Mounting| Model | TPM-3312R-B6A1 | ||||
| Display | Panel Size | 12.1” LCD Panel | |||
| Resolution | 1024 x 768 (XGA) | ||||
| Viewing Angle | 80 x 80 (H), 80 x 80 (V) | ||||
| Brightness | 450 (cd/m2) | ||||
| Color Support | 16.2M / 262 K colors | ||||
| Contrast Ratio | 700:1 | ||||
| Response Time | 8 (msec) | ||||
| Touchscreen | Touchscreen Type | 5-wire Resistive | |||
| Surface Hardness | 3 Mohs | ||||
| Transparency | 80% (±3%) | ||||
| I/O Interface | Video Interface | 1x VGA, 1x DVI | |||
| Touch Interface | 1x USB | ||||
| OSD Control | Function Key |
5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language |
|||
| Power | Power Connector | 2-Pin Terminal Block, Phoenix Connector | |||
| Power Input | 12-24V DC input, single power source | ||||
| Power Consumption | 6.8 W | ||||
| Environment | Operating Temperature | -20~60° C (-4~140° F) | |||
| Storage Temperature | -30~70° C (-22~158° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| General | Ingress Protection | IP65 (Stainless steel front cover) | |||
| Dimensions (W x H x D) | 359.3 x 297.3 x 48.02 mm (14.15”x 11.70” x 1.89”) | ||||
| Weight | 3.973kg (8.73 lb) | ||||
| Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntu | ||||
| Certification | CE, FCC Class A | ||||
Food & Beverage Processing Industrial
Pharmaceutical and Biopharmaceutical Equipment
Embedded HMI Display System Factory
Manufacturing Automation Chemical, Gas & Oil Critical EnvironmentOrdering Information
| Part No. | Description |
| TPM-3312R-B6A1 | 12" 4:3 (1024 x 768), 450 nits, Stainless Steel 316 IP65 Front Panel, 5-wire Resistive Touch, USB Interface, 1x VGA, 1x DVI, DC 12~24V, Phoenix connector |
Packing List
| Description | |
| 1 x TPM-3312 | |
| 1 x USB Cable | |
| 1 x VGA Cable | |
| 12 x Panel Mount Screws | |
| 1 x Power Adaptor | |
Optional Items
| Part No. | Description |
| ACS-100-STD | VESA Table Stand |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |