Contact us
Company Name : | Shuz Tung Machinery Industrial Co., Ltd |
---|---|
Address : | NO.17-1, HOULIAO ROAD, WAIPU DIST. |
City : | TAICHUNG CITY |
Country : | ![]() |
Website : | https://www.shuztung.com |
Telephone : | +886-4-26831886 |
Fax : | +886-4-26836158 |
Model | HT-8505 | |
---|---|---|
Load Capacity | kgf | 5,000 |
KN | 50 | |
Unit Conversion | Force | N / kN / g / kg / ton / lb |
Disp. | mm / cm / inch | |
Load Disassembling Rate | 1 / 20,000 | |
Load Accuracy | ±1% | |
Force Amplified Ratio | x10% / x20%/ x 50% / x 100% Auto ratio switch | |
Test Width | mm | 1000 |
Stroke | mm | 1400 |
Test Stroke | mm | The length of stroke minus the upper / lower fixture and specimen length |
Test Speed Range | mm / min | 0.2~200 |
Displacement Disassembling Rate | 0.01 | |
Control System | Servo motor / Servo Driver | |
Power | Power source | 1ø x 220VAC 50 / 60 Hz (3 ø x 380 VAC) |
2.0 KVA | ||
Dimension (WxDxH) | cm | 225 x 180 x 230 |
Weight | kg | 1400 |
Standard Accessories |
Warranty paper Tool kit Operation manual Calibration report ※Optional Fixtures (According to customer's product and requirements, price separately) |
Company Name : | Shuz Tung Machinery Industrial Co., Ltd |
---|---|
Address : | NO.17-1, HOULIAO ROAD, WAIPU DIST. |
City : | TAICHUNG CITY |
Country : | ![]() |
Website : | https://www.shuztung.com |
Telephone : | +886-4-26831886 |
Fax : | +886-4-26836158 |