Contact us
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |
| SYSTEM | |
|---|---|
| CPU |
Intel Gen10 Xeon W-1290TE (20M Cache 2.0GHz up to 4.6GHz)* Intel Gen10 Core i9-10900TE (20M Cache 2.0GHz up to 4.5GHz) Intel Gen10 Core i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) Intel Gen10 Core i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) Intel Gen10 Core i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel Gen10 Core G5900TE (4M Cache 3.0GHz) *Use only with Intel W480 |
| Chipset | Q470 / W480 |
| Memory | 2 x DDR4 2666 MHz SO-DIMM up to 32GB |
| LAN Chipset | 9 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
| Watchdog | 1 ~ 255 Level Reset |
| TPM | 2.0 |
| I/O | |
| Serial Port | 3 x RS 232/422/485 (option additional 1 x RS 232/422/485) |
| USB Port | 4 x USB 3.0 Ports |
| LAN | 10 x RJ45 Ports for GbE (Optional with 8 x M12 connectors and 8 x POE total Max.120W) |
| Video Port | 3 x DP |
| DIO Port | 8 x GPI and 4 x GPO |
| Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
| Expansion Bus | 2 x Full Mini-PCle Slots, 1x M.2 A-E Key 2230/3030 slot, 1 x M.2 B Key 2240 for 2 x SIM Card Sockets for LTE |
| GRAPHICS | |
| Graphics | Intel® UHD Graphics 630 |
| Resolution | 4096x2304@60Hz |
| STORAGE | |
| Type |
2 x 2.5" Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 1 x M.2 M key slot support 2280 and 2242 (SATA interface) |
| POWER REQUIREMENT | |
| Power Input | 9V - 48V DC Power Input |
| Power Protection | Automatic Recovery Short Circuit Protection |
| Power Management | Vehicle Power Ignition for Variety Vehicle |
| Power Off Control | Power off Delay Time Setting by Software and BIOS |
| Battery Backup (Option) | Internal Battery Kit for 10 Mins Operating (P/N: BAT-5200 kit, Operating Temp. -20 ~ 60°C) |
| MECHANICAL & ENVIRONMENTAL | |
| Dimensions (LxWxH) | 260 x 250 x 95 mm (10.24" x 9.84" x 3.74") |
| Mounting | Wall-mount |
| Weight | 5300g (11.67lbs) in bare-bone |
| Relative Humidity | 10% RH – 90% RH (non-condensing) |
| Operating Temp. | -40°C ~ 70°C w/0.6 m/S airflow |
| Storage Temp. | -40°C ~ 80°C |
| Certifications | CE, FCC Class A, E13, EN50155 |
| Patent No. (Taiwan) |
M592609 - Automatic SIM Card Detection M565941 - Thermal Cooling M447854 - Build-in Battery |
| ORDERING INFORMATION | |
| Part Number | ABOX-5210XXP-YY (XX= Z9, i9, i7, i5, i3 or C1; P = PoE function |
| Description | Intel 10th Gen 10 Cores Xeon, i9 CPU w/ 10 x GbE (Optional 8 x PoE)/ 3 x COM/ 3 x DP/ 4 x USB 3.0/ 9-48V Input AI GPU Computing |
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |