Contact us
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |
| CPU |
Intel Xeon Quad Core E3-1268L v5 (8M Cache 2.4GHz up to 3.4GHz) * Intel Gen6 Core i7-6700TE (8M Cache 2.4GHz up to 3.4GHz) Intel Gen6 Core i5-6500TE (6M Cache 2.3GHz up to 3.3GHz) Intel Gen6 Core i3-6100TE (4M Cache 2.7GHz) *Use only with Intel C236 |
|---|---|
| Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB |
| Chipset | Intel® C236 / Q170 Platform Controller Hub |
| LAN Chipset |
3 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
| Watchdog | 1 ~ 255 Level Reset |
| Video Input | 8 Channels (8 x BNC Connectors) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video Recording | Total 240FPS (NTSC),200FPS (PAL)@D1 Real-Time | ||||||||||||||||||||
| Video Display | Total 240FPS (NTSC), 200FPS (PAL)@D1 | ||||||||||||||||||||
| Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||
| Audio Input | 8 Channel | ||||||||||||||||||||
| Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||
| Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher |
| Serial Port | 4 x RS-232/422/485 w/1.5KVrms isolation (Auto Direction Control)2 |
|---|---|
| USB Port | 4 x USB 3.0 Ports |
| LAN | 4 x RJ45 Ports for GbE (Optional for 4-8 x POE 15.4W per port) |
| Video Port | 2 x Display Ports and 1 x VGA Port (Triple Independent Display) |
| DIO Port | 8 x GPI and 4 x GPO connector w/1.5KVrms isolation |
| Audio Port | 1 x Line-out and 1 x Mic-in (Line-in Optional) |
| Expansion bus | 2 Full and 1 Half Mini-PCIe Slot (2 x SIM Card Sockets for 3G/LTE) |
| FES Expansion | Support PCI-E, USB, SMBus, GPIO and SATA |
| Type |
1 x 2.5" Drive Bay for SATA Type HDD / SSD, Support Raid 0, 1 1 x SATA DOM |
|---|
| Dimension (LxWxH) | 240 x 226 x 79 mm |
|---|---|
| Mounting | Wall-mount |
| Weight | 3860g (bare-bone) |
| Relative Humidity | 10% RH – 90% RH (non-condensing) |
| Operating Temp. | -40ºC ~ 70°C (Default CPU 35 Watt) |
| Storage Temp. | -40 ~ 80°C |
| Certifications | CE, FCC Class A, E13 |
| Patent No. (Taiwan) | M447854, M448011 |
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |