Contact us
Company Name : | WELL SHYANG MACHINERY CO., LTD. |
---|---|
Contact Person : | CHANG WAN-I ![]() |
Address : | NO.158,HEPING E ROAD,YEONG KANG CITY,TAI |
Country : | ![]() |
Website : | http://www.wellshyang.com |
Telephone : | 886-6-2547223 |
Fax : | 886-6-2547233 |
MODEL | SKM-75L | SKM-110L | SKM-150L | SKM-200L |
Kneader Motor | 250HP | 400HP | 600HP | 800HP |
(PRM) | 45/35 | 45/35 | 45/35 | 45/35 |
Tilt Motor | 7.5HP | 15HP | 20HP | 30HP |
Hydauilc Device | 15HP | 25HP | 30HP | 40HP |
Blending Capacity | 75L | 110L | 150L | 200L |
Machine Dimension (m/m) | 4600x3050x4400 | 5200x3500x5000 | 5500x3800x5000 | 6000x4000x5500 |
Net Weight (KG) | 21500 | 28500 | 32000 | 40000 |
Model | WRA-300 |
Feeding Carbon Screw | 3 Sets |
Feeding Motor | 3HP X 3 Sets |
Compress Hammer | 1 Sets |
Load-cell | 3 Sets |
Carbon Hooper | 3 Sets |
Feeding Tank | 1 Sets |
Inverter | 5HP X 3 Sets |
Model | WRA-104 |
Oil Tank | 8 Sets |
Oil Pump | 1HP X 8 Sets |
Heating System | Heater or Coal |
Load-cell | 12 Sets |
Production Line Chart:
Company Name : | WELL SHYANG MACHINERY CO., LTD. |
---|---|
Contact Person : | CHANG WAN-I ![]() |
Address : | NO.158,HEPING E ROAD,YEONG KANG CITY,TAI |
Country : | ![]() |
Website : | http://www.wellshyang.com |
Telephone : | 886-6-2547223 |
Fax : | 886-6-2547233 |