•This machine can be equipped with Japan made servo drive motor. Feeding much more accurate, less maintenance & easy for bag length adjustment.
 
•German Photocell for precise printing mark control.
 
•Thick steel machine frame provides major stability in high speed operation.
 
•Available for producing PP, OPP, BOPP & CPP bags.
 
•Can produce multiple kinds of bag with gusset unit.
 
•Equipped with adhesive tape device.
 
•Easy operation and will save time and labor.
 
•We didn't show all specification & model, please kindly contact us for other model & details specification.			 
		
				
				
									| MODEL NO. | CS-650 | CS-800 | CS-1000 | CS-1250 | CS-1500 | 
| Bag width (mm) | 800 | 800 | 800 | 800 | 800 | 
| Bag length (sealing knife length) (mm) | 650 | 800 | 1000 | 1250 | 1500 | 
| Film thickness (single layer)(mm) | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 
| Capacity (without servo motor) (pcs/min) * | 40~120 | 40~120 | 40~100 | 40~100 | 40~100 | 
| Capacity (with servo motor) (pcs/min) * | 60~200 | 60~200 | 60~200 | 60~200 | 60~180 | 
| Drive Motor (HP) | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 
| Power Required (Kw) | 4.3 | 4.7 | 5 | 5.3 | 5.6 | 
| Machine Dimension (m) | 4.2 x 1.4 x 1.9 | 4.2 x 1.5 x 1.9 | 4.2 x 2 x 1.9 | 4.2 x 2.3 x 1.9 | 4.2 x 2.5 x 1.9 | 
Output depending on bag width, length, thickness & raw material.
For more details specification, special requirements & quotation, please kindly contact us.