| Model | BMC-2616 |
| X-axis | |
| X-axis(mm) | 2600 |
| Y-axis(mm) | 1600 |
| Z-axis(mm) | St. 850/ Op.1050 |
| Distance from spindle nose to table surface(mm) | St.175-1025/Op.375-1225/425-1275/200-1250 |
| Distance between two columns(mm) | 1700 |
| Table | |
| Table Dimension(X)(mm) | 2500 |
| Table Dimension(Y)(mm) | 1500 |
| Max. loading capacity(kgs) | 8000 |
| Spindle | |
| Spindle speed(ST) (rpm) | 6000( roller 4000 Op.) |
| Spindle speed(OP) (rpm) | 8000/10000 |
| Spindle taper (type) | #50 |
| Spindle bearing bore diameter (mm) | Ø100 |
| Spindle motor output continuous/30mins)(kw) | 22/26(30/37 Op.) |
| Feed | |
| Rapid travel rate((X/Y/Z)(m/min) | 24/24/15 |
| ATC | |
| ATC | Cam type |
| Tool magazine capacity(tools) | 30/40 |
| Tool shank type(sec) | BT50/CAT50 |
| External dimension | |
| Width(mm) | 7800 |
| Length(mm) | 4800 |
| Height(mm) | 4380 |
| Net weight(kgs) | 29500 |