| Model | CV-6 |
| XYZ-axis | |
| X-axis(mm) | 600 |
| Y-axis(mm) | 400 |
| Z-axis(mm) | 400 |
| Guide way-X/Y/Z(type) | Linear way |
| Distance from spindle nose to table surface(mm) | 200-600 |
| Distance from spindle center to the track surface of Z-axis(mm) | 432 |
| Table | |
| Table Dimension(mm) | 700X400 |
| Max. loading capacity(kgs) | 200 |
| Spindle | |
| Spindle speed(ST)(rpm) | belt head 10000 |
| Spindle speed(OP)(rpm) | direct head 10000/12000/15000 |
| Spindle taper(type) | #30 |
| Spindle bearing bore diameter(mm) | Ø50 |
| Spindle motor output continuous/30mins)(kw) | 3.5/5.5 |
| Feed | |
| Rapid travel rate(X/Y/Z)(m/min) | 48/48/48 |
| ATC | |
| Tool shank type(type) | MAS BT-30 |
| Spindle speed(ST)(tools) | 20 tools (Cam type) |
| Spindle speed(OP) | - |
| Tool change time (tool to tool)(sec) | 1 |
| Tool change time (chip to chip)(sec) | 2.5 |
| External dimension | |
| Width(mm) | 1750 |
| Length(mm) | 2490 |
| Height(mm) | 2261 |
| Net weight(kgs) | 2800 |