MODEL | UNIT | MCV-1890 |
3 Ases Box Ways |
TABLE | Working surface | mm | 900 x 2000 |
T-Slots (size x number) | mm | 22 x 5 |
Max. table load | kg | 1600 |
Distance from table work surface to floor | mm | 1050 |
TRAVEL | Longitudinal travel (X) | mm | 1800 |
Cross travel (Y) | mm | 900 |
Vertical travel (Z) | mm | 650 (Belt) / 650 (Gear) |
Distance from spindle nose to table | mm | 172-820 (Belt) / 240-890 (Gear) |
Distance from spindle center to column surface | mm | 950 |
SPINDLE | Spindle taper | | BT50 |
Spindle speeds | rpm | 6000 (Belt) / 4500 (Gear) |
Spindle speed range | | 1 (Belt) / 2 (Gear) |
Spindle cooling / lubrication method | Oil / Grease | C04PT |
Gear box | | Gear SHC-027X (60L) |
FEED | Cutting feed | mm/min | 1 ~ 10000 |
Rapid feed (X/Y/Z) | m/min | 2012/12/12 |
Min. cutting feed | mm | 0.001 |
MOTOR | Spindle motor | kw | 15 / 18.5 |
3-Axes motor (X/Y/Z) | kw | 2007/7/7 |
Coolant pump | kw | 1.64 |
Water tank capacity | m3 | 0.38 |
AUTOMATIC TOOL CHANGER | ATC type | | Arm |
Tool shank | | BT50 |
Tool storage capacity | | 20 / 24 |
Max. tool (diameter x length) | | Ø110 x 300 |
INSTALLATION REGUIREMENT | Power | KVA | 45 |
Pneumatic pressure | kg/cm2 | 5 ~ 7 |
Pneumatic flowrate | I/min | 100 |
Floor space | mm | 4900 x 3100 x 3350 |
Note: Dute to continuous research and development, the machine design and specifications are subject to change without prior notice.