Contact us
| Company Name : | Chung Sing Machinery Co., Ltd. |
|---|---|
| Contact Person : | Ms. Daphne ![]() |
| Address : | No. 55, Lane 506, Shenjhou Rd., Shengang |
| Country : | Taiwan |
| Telephone : | 886-4-25252723 |
| Fax : | 886-4-25270957 |
1. Capacity: (1) Table travel (Longitudinal): 1000mm (39-3/8"). (2) Table travel (Cross): 380mm (14-15/16"). (3) Spindle head travel (Vertical): 500mm (19-11/16"). (4) Spindle nose to table top: 100~600mm (3-15/16"~23-5/8"). (5) Spindle center ...
1. Capacity: (1) Table travel (Longitudinal): 1200mm (47-1/4"). (2) Table travel (Cross): 450mm (17-11/16"). (3) Spindle head travel (Vertical): 550mm (21-5/8"). (4) Spindle nose to table top: 100~650mm (3-15/16"~25-5/8"). (5) Spindle center to ...
1. Capacity: (1) Table travel (Longitudinal): 1500mm (59"). (2) Table travel (Cross): 600mm (23-5/8"). (3) Vertical spindle head travel (Vertical): 700mm (27-9/16"). (4) Horizontal spindle head travel (Vertical): 650 mm(25-9/16"). (5) Vertical ...
1. Capacity: (1) Table travel (Longitudinal): 1500mm (59"). (2) Table travel (Cross): 600mm (23-5/8"). (3) Spindle head travel (Vertical): 700mm (27-9/16"). (4) Spindle nose to table top: 100~800mm (3-15/16"~31-1/2"). (5) Spindle center to ...
1. Capacity: (1) Table travel (Longitudinal): 2000mm (2) Table travel (Cross): 800mm (3) Vertical spindle head travel: 700mm 2. Table: (1) Table working area: 2700mm x 750mm 3. Spindle head: (1) Spindle nose: ISO R297 No.50. (2) ...
1. Travel: (1) X-axis travel: 2000, 3000(opt)mm. (2) Y-axis travel: 1500mm. (3) Z-axis travel: 1500mm. (4) W-axis travel: 550mm. (5) Spindle center to table top: 0~1500mm. (6) Spindle nose to table center: -130~1055mm. 2. Table: (1) Table size: ...
1. Travel: (1) X axis travel: 2000mm. (2) Y axis travel: 1200mm. (3) Z axis travel: 1200mm. (4) Spindle center to table top: 0-1200mm. (5) Spindle nose to table center: 275-1475mm. 2. Table: (1) Table size: 800 x 800mm. (2) T slot: 22H7mm. (3) ...
1. Capacity: (1) X axis (Table longitudinal): 1600mm. (2) Y axis (Spindle vertical): 1000mm. (3) Z axis (Table cross): 1250mm. (4) W axis (spindle axial): 400mm. (5) Spindle center to table top: 0-1000mm. (6) Spindle end to table center: ...
1. Capacity: (1) Table travel (X axis): 1200mm. (2) Head travel (Y axis): 1200mm. (3) Table travel (Z axis): 800mm. (4) Spindle center to table top: 0-1200mm. (5) Spindle end to table center: 255-1055mm. 2. Table: (1) Table size overall: 1100 x ...
1. Capacity: (1) Table travel (X axis): 1400mm. (2) Head travel (Y axis): 1200mm. (3) Table travel (Z axis): 1100mm. (4) Spindle center to table top: 0-1200mm. (5) Spindle end to table center: 255-1355mm. 2. Table: (1) Table size overall: 1100 x ...
| Company Name : | Chung Sing Machinery Co., Ltd. |
|---|---|
| Contact Person : | Ms. Daphne ![]() |
| Address : | No. 55, Lane 506, Shenjhou Rd., Shengang |
| Country : | Taiwan |
| Telephone : | 886-4-25252723 |
| Fax : | 886-4-25270957 |