1. Energy saving up to 80%.
2. Lower percentage on light fades.
3. Longer lifespan.
4. Lightweight.
5. Limited light pollution.
6. Weather resistant(-50℃~ +100℃).
7. Easy installation and replacement.
8. Low maintenance costs.
9. Application: Construction site、Indoor plant wearhouse exhibi center etc...
| Model | Voltage | Luminous Efficiency | Luminous flux | Power Factor | Lamp’s Efficiency | Color Rendering Index | Color Temperture | Total Harmonic Distortion |
| (W) | (lm/w) | (lm) | (%) | (%) | (Ra=) | (K) | (%) |
| LXD-ASM-60 | 60 | 90 | 5400 | 99.5 | ≧70 | 90 | 3000/4000 | ≦5% |
| LXD-ASM-80 | 80 | 90 | 7200 | 99.5 | ≧70 | 90 | 3000/4000 | ≦5% |
| LXD-ASM-100 | 100 | 90 | 9000 | 99.5 | ≧70 | 90 | 3000/4000 | ≦5% |
| LXD-ASM-150 | 150 | 90 | 13500 | 99.5 | ≧70 | 90 | 3000/4000 | ≦5% |
Size
Height:400mm
Diameter:315mm