Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
12.1“ Openframe LCD Panel,
up to 1024 x 768 Resolution
5-wire Resistive / Projected Capacitive Touch Technology
12-24 V DC Power Input with Connector
Support VGA and DVI-D video input
-20~60° C Operating Temperature
Panel and VESA Mounting
| Model | TPM-3112P | TPM-3112R | |
| Display | Panel Size | 12.1” LED LCD Panel | |
| Resolution | 1024 x 768 (XGA) | ||
| Viewing Angle | 80 x 80 (H) x 65 x 75 (V) | ||
| Brightness | 450 (cd/m2) | ||
| Color Support | 16.2M / 262 K colors | ||
| Contrast Ratio | 700:1 | ||
| Response Time | 35 (msec) | ||
| Touchscreen | Touchscreen Type | Projected Capacitive | 5-Wire Resistive |
| Surface Hardness | 7 Mohs | 3 Mohs | |
| Durability | - | 10 million touches | |
| Transparency | 90% (±3%) | 80% (±3%) | |
| I/O Interface | Video Interface | 1 VGA, 1 DVI-D | |
| Touch Interface | Projected Capacitive (for USB only) / 5-Wire Resistive (for USB and RS-232) | ||
| OSD Control | Function Key |
5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language |
|
| Power | Power Connector | Pheonix Terminal Block, 2 pins | |
| Power Input | 12-24V DC input, single power source | ||
| Power Consumption | 6.8 W | ||
| Environment | Operating Temperature | -20~60° C (-4~140° F) | |
| Storage Temperature | -30~70° C (-22~158° F) | ||
| Humidity | 5~95% @ 40° C, Non-condensing | ||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
| General | Ingress Protection | Openframe | |
| Dimensions (W x H x D) | 317 x 251 x 34.08 mm (12.48”x .9.88” x 1.34”) | ||
| Weight | 2.43kg (5.35lb) | ||
| Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntu | ||
Embedded HMI Display System
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Applications
Vending Machine / Ticketing Machines|
Description |
|
1 x TPM-3112 |
|
1 x USB Cable |
|
1 x VGA Cable |
|
Part No. |
Description |
|
TPM-3112P-A3 |
12.1” XGA Industrial Openframe Projected Capacitive Touch Display |
|
TPM-3112R-A3 |
12.1” XGA Industrial Openframe Resistive Touch Display |
|
Part No. |
Description |
|
ACS-100-STD |
LCD VESA Table Stand |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |