Contact us
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |
17” SXGA LED Panel with Projected Capacitive Touch
Intel® CoreTM i5-4300U
IP65 Full Frame Stainless Steel Waterproof
Completely Flat Front Panel Design
Two-finger Touch Control while Wearing Gloves
VESA Mounting
Model | PPC-S176PF-B6A3 | ||||
Processor System | CPU | Intel® Core TM Processor i5-4300U | |||
Frequency | Dual-Core up to 1.9 GHz | ||||
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR3L 1333 MHz SDRAM | |||
Max. Capacity | 8 GB | ||||
Type | 1x 204-pin SO-DIMM | ||||
Panel | Panel Size | 17" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 4:3 | ||||
Resolution | 1280 x 1024 (SXGA) | ||||
Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | ||||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
Surface Hardness | 7 Mohs | ||||
Durability | N/A | ||||
Transparency | 90% (±3%) | ||||
Display | HDMI | HDMI 1.4a up to 1920 x 1200 | |||
DP | N/A | ||||
VGA | Up to 1920 x 1200 | ||||
DVI | N/A | ||||
I/O Interface | USB | 4x USB 3.0 and 2x USB 2.0 | |||
Serial Port | 1x RS 232 and 2x RS-232/422/485 | ||||
Ethernet | Dual GbE, 10/100/1000 Mbps (Intel i218LM, Realtek RTL8111G-CG) | ||||
Audio | N/A | ||||
GPIO / DIO | N/A | ||||
Others | N/A | ||||
Storage | 2.5" HDD / SSD | 1x 2.5” HDD/SSD | |||
M.2 | N/A | ||||
mSATA | N/A | ||||
Expansion | Mini PCIe / M.2 | 2x Mini PCIe (1 full-size, 1 half-size) | |||
PCI / PCIe | N/A | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | 2-Pin Terminal Block, Phoenix Connetor | ||||
Power Consumption (Typical) | 2.6 A @ 12 V (31.3 W) | ||||
Mounting | Type | VESA Mount | |||
Environment | Operating Temperature | 0~50° C (32~122° F) w/ 2.5” SSD | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | CE, FCC Class A | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | Front IP65 | ||||
Material | Full Frame Stainless Steel | ||||
Dimensions (W x H x D) | 411 x 345 x 60 mm (16.18” x 13.58” x 2.36”) | ||||
Net Weight | 6.27 kg (13.8 lb) | ||||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Ordering Information
Part No. | Description |
PPC-S176PF-B6A3 | 17" 4:3 (1280 x 1024), 350 nits, Stainless Steel IP65 Full Frame Protection, Fanless Panel PC with Intel® Core™ i5-4300U CPU, Projected Capacitive Touch, 4x USB3.0, 2x USB2.0, 1x RS-232, 2x RS-232/422/485, 2x GbE, 2x HDMI, Line Out, Mic In, DC 9~36 V, Phoenix Connector |
Packing List
Description | |
1 x PPC-S176PF |
Optional Items
Part No. | Description |
AWD-4G003 | 4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna (Single band), Half-size |
AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |