Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
21.5” TFT Full HD Panel with Projected Capacitive Touch
Display
3rd Generation Intel® Core™ i7 / i5 / i3 Processor
Projected Capacitive Multi-touch up to 10 Points
(2 default)
Use Touchscreen with Gloves by Increasing Screen
Sensitivity (Optional)
Panel and VESA Mounting
| Model | PPC-321 | |
| Processor System | CPU | Socket G2 rPGA 988B |
| System Chipset | Intel® QM77 I/O Controller | |
| BIOS | AMI 64-Mbit SPI Flash BIOS | |
| Memory | Technology | DDR3 1333/1600 MHz |
| Max. Capacity | 16 GB | |
| Socket | Dual 204-pin SO-DIMM | |
| Display | Panel Size | 21.5” LCD Panel |
| Resolution | 1920 x 1080 (FHD) | |
| Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | |
| Brightness | 250 (cd/m2) | |
| Color Support | 16.2 M | |
| Contrast Ratio | 1000:1 | |
| Response Time | 5 (msec) | |
| HDMI | 1920 x 1200, Max. data rate up to 1.65 Gb/s; HDMI v1.3 up to 1080p | |
| Dual Display | DVI-I / Display port / HDMI | |
| Touchscreen | Type | Projected Capacitive |
| Surface Hardness | 7 Mohs | |
| Durability | - | |
| Transparency | 90% (±3%) | |
| I/O Interface | USB | 2 USB 3.0, 4 USB 2.0 |
| Serial Port | 4 COM (Default RS-232; Optional: COM1/COM2 RS-422/485 auto-flow control) | |
| Expansion | Full-size Mini PCIe, 1 Mini PCIe x16 slot | |
| Ethernet | Speed | 10/100/1000 Mbps |
| Controller | GbE1 Intel 82579LM 10/100/1000 Mbps, GbE2 Intel 82583V 10/100/1000 Mbps | |
| Connector | 2 RJ45 on Rear I/O | |
| Audio | Chipset | High definition audio (HD), Line in, Line out, Mic in |
| Storage | HDD | 2.5” SATA III HDD |
| Power | Power Type | Single 12 V DC power input |
| Power Supply Voltage | Single 12 V DC power input (±10%) | |
| Power Consumption (Typical) | 5.6 A @ 12 V (67 W) | |
| Power Consumption (Max) | 9.1 A @ 12 V (109 W) | |
| Power Management | ACPI | |
| Battery | Lithium 3 V / 210 mAH | |
| Environment | Operating Temperature | 0~50° C (122° F) |
| Storage Temperature | -10~60° C (-14~140° F) | |
| Humidity | 5~95% @ 40° C, non-condensing | |
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
| General | Ingress Protection | IP54 |
| Dimensions (L x W x H) | 524.3 x 323.8 x 79.9 mm (20.64” x 12.75” x 3.15”) | |
| Weight | 9.3 kg (20.46 lb) | |
| Mounting Method | Panel / VESA | |
| Operating System | Windows XP/7/8.1/10, WES7-E/P, WE8S | |
Human Machine Interface (HMI)
Factory / Manufacturing Automation
Video Conferencing / Self-service
Medical|
Description |
|
1 x PPC-321 |
|
1 x Driver CD |
|
7 x Panel Mounting Screws |
|
1 x Power Adapter (AC-to-DC, 12 V @ 7 A, 84 W) |
|
Part No. |
Description |
|
PPC-321P-A2 |
21.5” Projected Capacitive Touch Panel PC, Supports 3rd Gen Intel® Core™ i rPGA G2 Socket Processor |
|
Part No. |
Description |
|
i7-3612QE |
Intel® Core™ i7-3612QE Processor (6M Cache, up to 3.10 GHz) |
|
i5-3610ME |
Intel® Core™ i5-3610ME Processor (3M Cache, up to 3.30 GHz) |
|
i3-3120ME |
Intel® Core™ i3-3120ME Processor (3M Cache, 2.40 GHz) |
|
ACS-PS-US |
Power Cable 3-pin, 180 cm, USA Type |
|
ACS-PS-EU |
Power Cable 3-pin, 180 cm, Euro Type |
|
ACS-PS-CN |
Power Cable 3-pin, 180 cm, China Type |
|
ACS-100-STD |
VESA Table Stand |
|
KIT-BKT-CV |
I/O Cover Bracket |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |