Contact us
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |
17” TFT SXGA LED Panel with Projected Capacitive Touch Display
Intel® Core™ i5-4300U Processor
System Memory up to 8 GB DDR3L 1333 SDRAM
Two-finger Touch Control while Wearing Gloves
Internal SATA 2.5” HDD and mSATA Socket
Panel and VESA Mounting
Model | PPC-176P | PPC-176R | |||
Processor System | CPU | Intel® Core™ i5-4300U Processor | |||
Frequency | Dual-Core up to 1.9 GHz | ||||
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR3L 1333 MHz SDRAM | |||
Max. Capacity | 8 GB | ||||
Type | 1x 204-pin SO-DIMM | ||||
Panel | Panel Size | 17" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 4:3 | ||||
Resolution | 1280 x 1024 (SXGA) | ||||
Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | ||||
Brightness | 350 cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
Response Time | 30 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
Display | HDMI | 2x HDMI 1.4a up to 1080 x 1920 | |||
DP | N/A | ||||
VGA | N/A | ||||
DVI | N/A | ||||
I/O Interface | USB | 4x USB 3.0 | |||
Serial Port | 2x RS 232 and 2x RS-232/422/485 | ||||
Ethernet | 2x GbE, GbE 1: 10/100/1000 Mbps (Realtek RTL8111G-CG), GbE 2: 10/100/1000 Mbps, I218LM) | ||||
Audio | Line out, Mic in | ||||
GPIO / DIO | 8-pin Digital I/O (DB-9 connector) | ||||
Storage | 2.5" HDD / SSD | 1x Internal 2.5” HDD/SSD | |||
M.2 | N/A | ||||
mSATA | 1x mSATA (shared with full-size mini PCIe) | ||||
RAID | N/A | ||||
Expansion | Mini PCIe |
1x Mini PCIe (half-size) 1x Mini PCIe (full-size) shared with mSATA(set by BIOS) |
|||
M.2 | N/A | ||||
PCI / PCIe | N/A | ||||
Power | Power Supply Voltage | 9-36 V DC input | |||
Connector Type | Phoenix Connector | ||||
Power Consumption (Typical) | 2.6 A @ 12 V (31.2 W) | ||||
Mounting | Type | VESA / Panel Mount | |||
Environment | Operating Temperature | 0~50° C (32~122° F) (Humidity: 80% RHNon-condensing) | |||
Storage Temperature | -40~85° C (-40~185° F) (Humidity: 80% RH, Non-condensing) | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
General | Certification | CE, FCC Class A | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | IP54 | ||||
Dimensions (W x H x D) | 411.4 x 337.5 x 70.1 mm (16.2” x 13.29” x 2.76”) | ||||
Net Weight | 6.58 kg (14.48 lb) | 6.50 kg (14.50 lb) | |||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Ordering Information
Part No. | Description |
PPC-176P-A1 | 17" 4:3 (1280 x 1024), 350 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Core™ i5-4300U CPU, Projected Capacitive Touch, 4x USB3.0, 2x RS-232, 2x RS-232/422/485, 2x GbE, 2x HDMI, Line Out, Mic In, DC 9~36 V, Phoenix Connector |
PPC-176R-A1 | 17" 4:3 (1280 x 1024), 350 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Core™ i5-4300U CPU, 5-wire Resistive Touch, 4x USB3.0, 2x RS-232, 2x RS-232/422/485, 2x GbE, 2x HDMI, Line Out, Mic In, DC 9~36 V, Phoenix Connector |
Packing List
Description | |
1 x PPC-176 |
Optional Items
Part No. | Description |
ACS-PS-US | Power Cable 3-pin, 180 cm, USA Type |
ACS-PS-EU | Power Cable 3-pin, 180 cm, USA Type |
ACS-PS-CN | Power Cable 3-pin, 180 cm, China Type |
ACS-100-STD | VESA Table Stand |
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |