Contact us
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |
6.5" TFT SVGA LED Panel with Resistive Touch Display
800 nits High Brightness
System Memory up to 8 GB DDR3L 1333 SDRAM
Internal SATA 2.5" HDD and mSATA Socket
Panel and VESA Mounting
Model | PPC-62R | |
Processor System | CPU | Intel® Celeron® Processor J1900 |
Frequency | Quad-Core up to 2.0 GHz | |
L2 Cache | 2 MB | |
System Chipset | N/A | |
BIOS | UEFI | |
Memory | Technology | DDR3L 1333 MHz SDRAM |
Max. Capacity | 8 GB | |
Socket | 1 (204-pin SO-DIMM) | |
Display | Panel Size | 6.5” LED Panel |
Resolution | 640 x 480 (VGA) | |
Viewing Angle | 60 x 70 (H) x 70 x 70 (V) | |
Brightness | 800 (cd/m2) | |
Color Support | 16.2M / 262 K | |
Contrast Ratio | 500:1 | |
Response Time | 35 (msec) | |
VGA | Up to 1920 x 1200 | |
HDMI | HDMI 1.4a up to 1920 x 1200 | |
Dual Display | LCD + VGA or LCD + HDMI | |
Touchscreen | Type | 4-Wire Resistive |
Surface Hardness | 3 | |
Durability | 10 millions times | |
Transparency | 80% (±3%) | |
I/O Interface | USB | 2 USB 3.0 |
Serial Port | 2 COM(1 RS-232, 1 RS-232/422/485) | |
Digital I/O | N/A | |
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | |
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) |
Connector | Line out | |
Storage | mSATA | mSATA or Hull-size Mini PCIe, selected by jumper setting |
SATA II | 1 Internal 2.5” HDD/SSD | |
Power | Power Supply Voltage | 9-36 V DC power input(Phoenix Connector) |
Power Consumption (Typical) | 1.16 A @ 12 V (13.9 W) | |
Power Consumption (Max) | 1.44 A @ 12 V (17.3 W) | |
Battery | Lithium 3 V / 210 mAH | |
Environment | Operating Temperature | -20~60° C (-4~140° F) |
Storage Temperature | -40~85° C (-40~185° F) | |
Humidity | 5~95% @ 40° C, non-condensing | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
Certification | CE, FCC Class A | |
General | Ingress Protection | IP54 |
Dimensions (L x W x H) |
212 x 158 x 68 mm (11.08” x 8.76” x 2.32”) | |
Weight | 1.59 kg (3.5 Ib) | |
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Human Machine Interface (HMI)
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Application
Vending Machine / Ticketing Machine
Description |
1 x PPC-62 |
1 x Startup Manual |
1 x Power Cord |
1 x Power Adapter (AC-to-DC, 12 V @ 5 A, 60 W) |
5 x Panel Mounting Screws |
Part No. |
Description |
PPC-62R-A1 |
6.5” Fanless 4-wire Resistive Touch Panel PC with Intel® Celeron® J1900 2.0 GHz Processor |
Part No. |
Description |
AWD-3G002 |
3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 |
4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 |
Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 |
Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 |
Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 |
Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |