Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
4th Generation Intel® Core™ i5 Dual-Core 1.9 GHz
(Intel® Smart Cache 3 MB)
4 Gigabit Ethernet Ports
1 Half-Size Mini PCIe (for WLAN Module)
1 SATA HDD (2.5”)
9-36 V DC Power Input
| Model | BPC-3060-1A1 | BPC-3060-2A1 | |
| Processor System | CPU | Intel® Core™ i5-4300U | |
| Frequency | Dual-Core 1.9 GHz | ||
| System Chipset | N/A | ||
| Cache | Intel® Smart Cache 3 MB | ||
| BIOS | UEFI | ||
| Memory | Technology | DDR3L 1333 MHz SDRAM | |
| Max. Capacity | 8 GB | ||
| Type | 204-pin SO-DIMM | ||
| Display | Graphics Engine | Intel® HD Graphics 4400 | |
| HDMI | 2x HDMI 1.4a up to 4096 x 2304 | ||
| DP | N/A | ||
| VGA | N/A | ||
| DVI | N/A | ||
| I/O Interface | USB | 4x USB 3.0 | |
| Serial Port |
1x RS-232, 2x RS-232/422/485 (Set by BIOS) |
2x RS-232, 2x RS-232/422/485 (Set by BIOS) |
|
| Ethernet | 4x GbE, 10/100/1000 Mbps | 2x GbE, 10/100/1000 Mbps | |
| Audio | Line out, Mic in | ||
| GPIO / DIO | 8bit Digital I/O (DB-9 connector) | N/A | |
| Antenna Hole | N/A | ||
| Others | N/A | ||
| Storage | 2.5" HDD / SSD | 1x 2.5” HDD / SSD, SATA III (Max. data transfer rate 600 MB/s) | |
| M.2 | N/A | ||
| mSATA | N/A | 1x mSATA shared with Mini PCIe (Set by BIOS) | |
| RAID | N/A | ||
| Expansion | Mini PCIe | 1x half-size | 1x half-size, 1x full-size shared with mSATA (set by BIOS) |
| M.2 | N/A | ||
| PCI / PCIe | N/A | ||
| SIM Holder | N/A | ||
| Power | Power Mode | AT / ATX | |
| Power Supply Voltage | 9-36 V DC input (Phoenix Connector), 6.7-1.7 A | ||
| Power Adapter | AC-to-DC, 12 V @ 5 A, 60 W | ||
| Power Consumption (Typical) | 1.1 A @ 12 V (13.2 W) | 1.07 A @ 12 V (12.9 W) | |
| Mounting | Type | Wall Mount | |
| Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” SSD (Humidity: 60° C @ 80% RH Non-condensing) | |
| Storage Temperature | -40~85° C (-40~185° F) (Humidity: 50° C @ 95% RH Non-condensing) | ||
| Vibration |
5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ SSD only) 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ 2.5” HDD) |
||
| Shock |
50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
||
| General | Certification | CE, FCC Class A | |
| Thermal Dissipation | Fanless System | ||
| Material | Extruded Aluminum | ||
| Dimensions (W x H x D) | 238 x 55 x 165 mm (9.37” x 2.16” x 6.5”) | ||
| Net Weight | 1.73 kg (3.81 lb) | 1.69 kg (3.72 lb) | |
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | ||
Embedded Digital Signage Control Systems
Factory Automation Applications
Image Processing (e.g. Medical 2D and 3D imaging)
Gaming and Entertainment Industries
Network CommunicationsOrdering Information
| Part No. | Description |
| BPC-3060-1A1 | Intel® Core™ i5-4300U 1.9GHz Dual-core CPU, 4x USB3.0, 1x RS-232, 2x RS-232/422/485, 4x GbE, 2x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36V, Phoenix Connector |
| BPC-3060-2A1 | Intel® Core™ i5-4300U Dual-core CPU, 4x USB3.0, 2x RS-232, 2x RS-232/422/485, 2x GbE, 2x HDMI, Line Out, Mic In, DC 9~36V, Phoenix Connector |
Packing List
| Description | |
| 1 x BPC-3060 | |
Optional Items
| Part No. | Description |
| AWD-4G003 | 4G(LTE) EG25-G+ 2 antenna, Full size (for global) |
| AWD-WF001 | wifi 802.11 b/g/n (1T1R) + 1 antenna , Half size |
| AWD-WF003 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 antenna(dual band), Half size |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |